Pos   No   Driver   Team  Laps   Time/Retired   Grid   Pts
1  14  Mark Webber  RBR-Renault  71  Winner  2  10
2  5  Robert Kubica  BMW Sauber  71  +7.6 secs  8  8
3  1  Lewis Hamilton  McLaren-Mercedes  71  +18.9 secs  17  6
4  15  Sebastian Vettel  RBR-Renault  71  +19.6 secs  15  5
5  22  Jenson Button  Brawn-Mercedes  71  +29.0 secs  14  4
6  4  Kimi Räikkönen  Ferrari  71  +33.3 secs  5  3
7  12  Sebastien Buemi  STR-Ferrari  71  +35.9 secs  6  2
8  23  Rubens Barrichello  Brawn-Mercedes  71  +45.4 secs  1  1
9  2  Heikki Kovalainen  McLaren-Mercedes  71  +48.4 secs  16  
10  10  Kamui Kobayashi  Toyota  71  +63.3 secs  11  
11  3  Giancarlo Fisichella  Ferrari  71  +70.6 secs  19  
12  21  Vitantonio Liuzzi  Force India-Mercedes  71  +71.3 secs  20  
13  8  Romain Grosjean  Renault  70  +1 Lap  13  
14  11  Jaime Alguersuari  STR-Ferrari  70  +1 Lap  12  
Ret  17  Kazuki Nakajima  Williams-Toyota  30  Accident  9  
Ret  16  Nico Rosberg  Williams-Toyota  27  +44 Laps  7  
Ret  6  Nick Heidfeld  BMW Sauber  21  +50 Laps  18  
Ret  20  Adrian Sutil  Force India-Mercedes  0  Accident  3  
Ret  9  Jarno Trulli  Toyota  0  Accident  4  
Ret  7  Fernando Alonso  Renault  0  Accident  10
Sunday, October 18, 2009
Sunday, May 24, 2009
Monaco Grand Prix Results With Details!!!!!!!!!!!!!
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts | 
| 1 | 22 | Jenson Button | Brawn-Mercedes | 78 | Winner | 1 | 10 | 
| 2 | 23 | Rubens Barrichello | Brawn-Mercedes | 78 | +7.6 secs | 3 | 8 | 
| 3 | 4 | Kimi Räikkönen | Ferrari | 78 | +13.4 secs | 2 | 6 | 
| 4 | 3 | Felipe Massa | Ferrari | 78 | +15.1 secs | 5 | 5 | 
| 5 | 14 | Mark Webber | RBR-Renault | 78 | +15.7 secs | 8 | 4 | 
| 6 | 16 | Nico Rosberg | Williams-Toyota | 78 | +33.5 secs | 6 | 3 | 
| 7 | 7 | Fernando Alonso | Renault | 78 | +37.8 secs | 9 | 2 | 
| 8 | 11 | Sebastien Bourdais | STR-Ferrari | 78 | +63.1 secs | 14 | 1 | 
| 9 | 21 | Giancarlo Fisichella | Force India-Mercedes | 78 | +65.0 secs | 13 | |
| 10 | 10 | Timo Glock | Toyota | 77 | +1 Lap | 19 | |
| 11 | 6 | Nick Heidfeld | BMW Sauber | 77 | +1 Lap | 16 | |
| 12 | 1 | Lewis Hamilton | McLaren-Mercedes | 77 | +1 Lap | 20 | |
| 13 | 9 | Jarno Trulli | Toyota | 77 | +1 Lap | 18 | |
| 14 | 20 | Adrian Sutil | Force India-Mercedes | 77 | +1 Lap | 15 | |
| 15 | 17 | Kazuki Nakajima | Williams-Toyota | 76 | +2 Laps | 10 | |
| Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 51 | +27 Laps | 7 | |
| Ret | 5 | Robert Kubica | BMW Sauber | 28 | +50 Laps | 17 | |
| Ret | 15 | Sebastian Vettel | RBR-Renault | 15 | +63 Laps | 4 | |
| Ret | 8 | Nelsinho Piquet | Renault | 10 | +68 Laps | 12 | |
| Ret | 12 | Sebastien Buemi | STR-Ferrari | 10 | +68 Laps | 11 | 
Monaco Grand Prix Winner!!!!!
The Monaco Grand Prix is one of the difficult race to drive and to overtake. And again Jenson Button is the Winner!!!!
It is becoming boring these days that Brawn GP has no competition at all this season. This is again a one two finish for Brawn GP with Rubens Barrichello finishing second.
Ferrari seem to have bounced back with Kimi and Felipe finishing 3rd and 4th respectively.
Overall an amazing race as always. Monaco Grand Prix always has some excitement with a great track along the side of water. Amazing corners and a great street circuit.
It is becoming boring these days that Brawn GP has no competition at all this season. This is again a one two finish for Brawn GP with Rubens Barrichello finishing second.
Ferrari seem to have bounced back with Kimi and Felipe finishing 3rd and 4th respectively.
Overall an amazing race as always. Monaco Grand Prix always has some excitement with a great track along the side of water. Amazing corners and a great street circuit.
Monaco Grand Prix Qualifying Results
| Pos | No | Driver | Team | 
| 1 | 22 | Jenson Button | Brawn-Mercedes | 
| 2 | 4 | Kimi Räikkönen | Ferrari | 
| 3 | 23 | Rubens Barrichello | Brawn-Mercedes | 
| 4 | 15 | Sebastian Vettel | RBR-Renault | 
| 5 | 3 | Felipe Massa | Ferrari | 
| 6 | 16 | Nico Rosberg | Williams-Toyota | 
| 7 | 2 | Heikki Kovalainen | McLaren-Mercedes | 
| 8 | 14 | Mark Webber | RBR-Renault | 
| 9 | 7 | Fernando Alonso | Renault | 
| 10 | 17 | Kazuki Nakajima | Williams-Toyota | 
| 11 | 12 | Sebastien Buemi | STR-Ferrari | 
| 12 | 8 | Nelsinho Piquet | Renault | 
| 13 | 21 | Giancarlo Fisichella | Force India-Mercedes | 
| 14 | 11 | Sebastien Bourdais | STR-Ferrari | 
| 15 | 20 | Adrian Sutil | Force India-Mercedes | 
| 16 | 1 | Lewis Hamilton | McLaren-Mercedes | 
| 17 | 6 | Nick Heidfeld | BMW Sauber | 
| 18 | 5 | Robert Kubica | BMW Sauber | 
| 19 | 9 | Jarno Trulli | Toyota | 
| 20 | 10 | Timo Glock | Toyota | 
Monaco Saturday Practice
| Pos | No | Driver | Team | 
| 1 | 7 | Fernando Alonso | Renault | 
| 2 | 22 | Jenson Button | Brawn-Mercedes | 
| 3 | 2 | Heikki Kovalainen | McLaren-Mercedes | 
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 
| 5 | 3 | Felipe Massa | Ferrari | 
| 6 | 4 | Kimi Räikkönen | Ferrari | 
| 7 | 1 | Lewis Hamilton | McLaren-Mercedes | 
| 8 | 15 | Sebastian Vettel | RBR-Renault | 
| 9 | 16 | Nico Rosberg | Williams-Toyota | 
| 10 | 14 | Mark Webber | RBR-Renault | 
| 11 | 17 | Kazuki Nakajima | Williams-Toyota | 
| 12 | 20 | Adrian Sutil | Force India-Mercedes | 
| 13 | 11 | Sebastien Bourdais | STR-Ferrari | 
| 14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 
| 15 | 8 | Nelsinho Piquet | Renault | 
| 16 | 12 | Sebastien Buemi | STR-Ferrari | 
| 17 | 10 | Timo Glock | Toyota | 
| 18 | 5 | Robert Kubica | BMW Sauber | 
| 19 | 6 | Nick Heidfeld | BMW Sauber | 
| 20 | 9 | Jarno Trulli | Toyota | 
Monaco Thursday Practice 2
| Pos | No | Driver | Team | 
| 1 | 16 | Nico Rosberg | Williams-Toyota | 
| 2 | 1 | Lewis Hamilton | McLaren-Mercedes | 
| 3 | 23 | Rubens Barrichello | Brawn-Mercedes | 
| 4 | 22 | Jenson Button | Brawn-Mercedes | 
| 5 | 3 | Felipe Massa | Ferrari | 
| 6 | 15 | Sebastian Vettel | RBR-Renault | 
| 7 | 2 | Heikki Kovalainen | McLaren-Mercedes | 
| 8 | 4 | Kimi Räikkönen | Ferrari | 
| 9 | 17 | Kazuki Nakajima | Williams-Toyota | 
| 10 | 8 | Nelsinho Piquet | Renault | 
| 11 | 7 | Fernando Alonso | Renault | 
| 12 | 14 | Mark Webber | RBR-Renault | 
| 13 | 20 | Adrian Sutil | Force India-Mercedes | 
| 14 | 9 | Jarno Trulli | Toyota | 
| 15 | 12 | Sebastien Buemi | STR-Ferrari | 
| 16 | 11 | Sebastien Bourdais | STR-Ferrari | 
| 17 | 6 | Nick Heidfeld | BMW Sauber | 
| 18 | 10 | Timo Glock | Toyota | 
| 19 | 21 | Giancarlo Fisichella | Force India-Mercedes | 
| 20 | 5 | Robert Kubica | BMW Sauber | 
Monaco Thursday Practice 1
| Pos | No | Driver | Team | 
| 1 | 23 | Rubens Barrichello | Brawn-Mercedes | 
| 2 | 3 | Felipe Massa | Ferrari | 
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 
| 4 | 2 | Heikki Kovalainen | McLaren-Mercedes | 
| 5 | 4 | Kimi Räikkönen | Ferrari | 
| 6 | 17 | Kazuki Nakajima | Williams-Toyota | 
| 7 | 16 | Nico Rosberg | Williams-Toyota | 
| 8 | 22 | Jenson Button | Brawn-Mercedes | 
| 9 | 7 | Fernando Alonso | Renault | 
| 10 | 14 | Mark Webber | RBR-Renault | 
| 11 | 12 | Sebastien Buemi | STR-Ferrari | 
| 12 | 8 | Nelsinho Piquet | Renault | 
| 13 | 15 | Sebastian Vettel | RBR-Renault | 
| 14 | 11 | Sebastien Bourdais | STR-Ferrari | 
| 15 | 21 | Giancarlo Fisichella | Force India-Mercedes | 
| 16 | 5 | Robert Kubica | BMW Sauber | 
| 17 | 6 | Nick Heidfeld | BMW Sauber | 
| 18 | 20 | Adrian Sutil | Force India-Mercedes | 
| 19 | 10 | Timo Glock | Toyota | 
| 20 | 9 | Jarno Trulli | Toyota | 
Subscribe to:
Comments (Atom)

