Pos | No | Driver | Team |
1 | 22 | Jenson Button | Brawn-Mercedes |
2 | 4 | Kimi Räikkönen | Ferrari |
3 | 23 | Rubens Barrichello | Brawn-Mercedes |
4 | 15 | Sebastian Vettel | RBR-Renault |
5 | 3 | Felipe Massa | Ferrari |
6 | 16 | Nico Rosberg | Williams-Toyota |
7 | 2 | Heikki Kovalainen | McLaren-Mercedes |
8 | 14 | Mark Webber | RBR-Renault |
9 | 7 | Fernando Alonso | Renault |
10 | 17 | Kazuki Nakajima | Williams-Toyota |
11 | 12 | Sebastien Buemi | STR-Ferrari |
12 | 8 | Nelsinho Piquet | Renault |
13 | 21 | Giancarlo Fisichella | Force India-Mercedes |
14 | 11 | Sebastien Bourdais | STR-Ferrari |
15 | 20 | Adrian Sutil | Force India-Mercedes |
16 | 1 | Lewis Hamilton | McLaren-Mercedes |
17 | 6 | Nick Heidfeld | BMW Sauber |
18 | 5 | Robert Kubica | BMW Sauber |
19 | 9 | Jarno Trulli | Toyota |
20 | 10 | Timo Glock | Toyota |
Sunday, May 24, 2009
Monaco Grand Prix Qualifying Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment