Sunday, March 29, 2009
Trulli Penalised
25 seconds were added to Trulli's time because he passed in the safety car period. So Hamilton is classified as third now. Lucky day for him. Started from the back of the pack at position 18 and finished 3rd.
New Race Results
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 1:34:15.784 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 58 | +0.8 secs | 2 | 8 |
3 | 1 | Lewis Hamilton | McLaren-Mercedes | 58 | +2.9 secs | 18 | 6 |
4 | 10 | Timo Glock | Toyota | 58 | +4.4 secs | 19 | 5 |
5 | 7 | Fernando Alonso | Renault | 58 | +4.8 secs | 10 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 58 | +5.7 secs | 5 | 3 |
7 | 12 | Sebastien Buemi | STR-Ferrari | 58 | +6.0 secs | 13 | 2 |
8 | 11 | Sebastien Bourdais | STR-Ferrari | 58 | +6.2 secs | 17 | 1 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 58 | +6.3 secs | 16 | |
10 | 6 | Nick Heidfeld | BMW Sauber | 58 | +7.0 secs | 9 | |
11 | 21 | Giancarlo Fisichella | Force India-Mercedes | 58 | +7.3 secs | 15 | |
12 | 9 | Jarno Trulli | Toyota | 58 | +26.6 secs | 20 | |
13 | 14 | Mark Webber | RBR-Renault | 57 | +1 Lap | 8 | |
14 | 15 | Sebastian Vettel | RBR-Renault | 56 | Accident | 3 | |
15 | 5 | Robert Kubica | BMW Sauber | 55 | Accident | 4 | |
16 | 4 | Kimi Räikkönen | Ferrari | 55 | Differential | 7 | |
Ret | 3 | Felipe Massa | Ferrari | 45 | Suspension | 6 | |
Ret | 8 | Nelsinho Piquet | Renault | 24 | Spin | 14 | |
Ret | 17 | Kazuki Nakajima | Williams-Toyota | 17 | Accident | 11 | |
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 0 | Accident damage | 12 |
Australian Grand Prix Results
Brawn GP Does It!!!!!!!!!!
A photo finish victory for the Ross brawn team. A team which never existed a few days back has done it in the opening round of Formula 1 2009. Jenson Button finished first followed by team mate Rubens Barrichello. It was dramatic end of the race when Kubica and Vettel collided. This gave Trulli and Hamilton an advantage and score some real good points in the opening race. Both Trulli and Hamilton had started at the back of the pack and never expected to score championship points. But this is F1 and anything is possible. Both the Ferraris didnt score any championship points. Now lets see what happens in the next round at Sepang in Malaysia.
But till then lets savor these moments for the Ross Brawn Team. Hats Off To Them!!!!
With only Virgin as their first sponsorer they really have a gret potential and will be fighting with the top teams for sure.
KERS on the other had dint add much of an advantage though. But it was interesting to see the graphs on the monitor with the extra charge of KERS. Something like nitro booster in NFS :)
Saturday, March 28, 2009
Australian GP Qualifying Results
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:25.211 | 1:24.855 | 1:26.202 | 19 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:25.006 | 1:24.783 | 1:26.505 | 21 |
3 | 15 | Sebastian Vettel | RBR-Renault | 1:25.938 | 1:25.121 | 1:26.830 | 21 |
4 | 5 | Robert Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | 19 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:25.846 | 1:25.123 | 1:26.973 | 21 |
6 | 10 | Timo Glock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | 19 |
7 | 3 | Felipe Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | 21 |
8 | 9 | Jarno Trulli | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | 20 |
9 | 4 | Kimi Räikkönen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | 21 |
10 | 14 | Mark Webber | RBR-Renault | 1:25.427 | 1:25.241 | 1:27.246 | 20 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:25.827 | 1:25.504 | 14 | |
12 | 7 | Fernando Alonso | Renault | 1:26.026 | 1:25.605 | 12 | |
13 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.074 | 1:25.607 | 16 | |
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:26.184 | 1:25.726 | 15 | |
15 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:26.454 | no time | 5 | |
16 | 12 | Sebastien Buemi | STR-Ferrari | 1:26.503 | 10 | ||
17 | 8 | Nelsinho Piquet | Renault | 1:26.598 | 12 | ||
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:26.677 | 10 | ||
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:26.742 | 9 | ||
20 | 11 | Sebastien Bourdais | STR-Ferrari | 1:26.964 | 10 |
Monday, March 23, 2009
FIA Willing To Postpone.
The new point system which FIA had announced some days, FIA has decided to postpone it till 2010 if the teams want so. Lets see how things go now. We need to wait for the decision to come.....
Change in Points System
In 2009 the driver with most number of race wins will be awarded the World Championship Title. According to the rules earlier the driver with maximum points was given the title. But this scoring system with make the races more competitive. If there is tie with the number of race wins then the points will be taken into consideration. This is only for the World Championship Title. The drivers from 2nd place onwards will follow the old point soring system. Same goes for the Constructor Championship too. There is no change here.
Technical Freedom for Teams
For 2010, FIA has announced that teams will be allowed more technical freedom if they agree to a cost cap on 300 Million Pounds. This will be the spending limit for all the teams and they will have technical freedom.
Monday, March 16, 2009
Barrichello heads the Final Test
Rubens was heading the final round of pre-season testing at Jerez. Ross Brawn,s team was the fastest again. I personally feel Honda has become very strong this year.
Timings from Jerez:
1. Rubens Barrichello, Brawn BGP 001, 1:19.236
2. Fernando Alonso, Renault R29, 1:19.819
3. Nico Hulkenberg, Williams FW31, 1:20.015
Timings from Jerez:
1. Rubens Barrichello, Brawn BGP 001, 1:19.236
2. Fernando Alonso, Renault R29, 1:19.819
3. Nico Hulkenberg, Williams FW31, 1:20.015
Mclaren Falling Short
McLaren 2009 car is falling short of expectations. The challenge for victory at the Australian Grand Prix seems impossible for Mclaren. The season has not begun yet and McLaren has started facing issues already. I really dont understand what these people do of so much the money spent for testing for F1.
McLaren will be introducing new aero packages and will be fuurther developing the car. But they are confident enough that will be ready by the first grand prix because they have an additional week of testing and they have sorted out the cause for the slower pace.
McLaren will be introducing new aero packages and will be fuurther developing the car. But they are confident enough that will be ready by the first grand prix because they have an additional week of testing and they have sorted out the cause for the slower pace.
Thursday, March 12, 2009
Mclaren Off The Pace
McLaren were off the pace in Jerez last week. They have made number of aerodynamic changes in Barcelona.
The rear wing has previously been an apparent cause. It is understood to have led to a degradation of the rear tyres. The team introduced during lunch break, a new front wing, floor and top body, continuing a further evaluation of those parts today.
The rear wing has previously been an apparent cause. It is understood to have led to a degradation of the rear tyres. The team introduced during lunch break, a new front wing, floor and top body, continuing a further evaluation of those parts today.
Thursday Timings
Timings for Thursday Practice:
1. Rubens Barrichello, Brawn BGP 001, 1:18.926
2. Nico Rosberg, Williams FW31, 1:19.774
3. Timo Glock, Toyota TF109, 1:20.091
4. Sebastian Vettel, Red Bull RB5, 1:20.576
5. Fernando Alonso, Renault R29, 1:20.664
6. Felipe Massa, Ferrari F60, 1:20.677
7. Robert Kubica, BMW Sauber F1.09, 1:20.740
8. Lewis Hamilton, McLaren MP4-24, 1:20.869
9. Sebastien Buemi, Toro Rosso STR4, 1:21.013
10. Giancarlo Fisichella, Force India VJM02, 1:21.045
11. Sebastien Bourdais, Toro Rosso STR4, 1:21.629
1. Rubens Barrichello, Brawn BGP 001, 1:18.926
2. Nico Rosberg, Williams FW31, 1:19.774
3. Timo Glock, Toyota TF109, 1:20.091
4. Sebastian Vettel, Red Bull RB5, 1:20.576
5. Fernando Alonso, Renault R29, 1:20.664
6. Felipe Massa, Ferrari F60, 1:20.677
7. Robert Kubica, BMW Sauber F1.09, 1:20.740
8. Lewis Hamilton, McLaren MP4-24, 1:20.869
9. Sebastien Buemi, Toro Rosso STR4, 1:21.013
10. Giancarlo Fisichella, Force India VJM02, 1:21.045
11. Sebastien Bourdais, Toro Rosso STR4, 1:21.629
Tuesday, March 10, 2009
Barcelona Practice
Timings
1. Nick Heidfeld, BMW Sauber F1.09, 1:20.338
2. Kimi Raikkonen, Ferrari F60, 1:20.908
3. Jarno Trulli, Toyota TF109, 1:20.937
4. Jenson Button, Brawn BGP 001, 1:21.140
5. Nelson Piquet, Renault R29, 1:21.662
6. Sebastien Bourdais, Toro Rosso STR4, 1:22.158
7. Mark Webber, Red Bull RB5, 1:22.246
8. Adrian Sutil, Force India VJM02, 1:22.452
9. Kazuki Nakajima, Williams FW31, 1:22.813
10. Heikki Kovalainen, McLaren MP4-24, 1:22.948
1. Nick Heidfeld, BMW Sauber F1.09, 1:20.338
2. Kimi Raikkonen, Ferrari F60, 1:20.908
3. Jarno Trulli, Toyota TF109, 1:20.937
4. Jenson Button, Brawn BGP 001, 1:21.140
5. Nelson Piquet, Renault R29, 1:21.662
6. Sebastien Bourdais, Toro Rosso STR4, 1:22.158
7. Mark Webber, Red Bull RB5, 1:22.246
8. Adrian Sutil, Force India VJM02, 1:22.452
9. Kazuki Nakajima, Williams FW31, 1:22.813
10. Heikki Kovalainen, McLaren MP4-24, 1:22.948
Monday, March 9, 2009
STR4 Revealed
Subscribe to:
Posts (Atom)