Pos | No | Driver | Team | Pts | |
1 | 22 | Jenson Button | Brawn-Mercedes | 5 | |
2 | 6 | Nick Heidfeld | BMW Sauber | 4 | |
3 | 10 | Timo Glock | Toyota | 3 | |
4 | 9 | Jarno Trulli | Toyota | 2.5 | |
5 | 23 | Rubens Barrichello | Brawn-Mercedes | 2 | |
6 | 14 | Mark Webber | RBR-Renault | 1.5 | |
7 | 1 | Lewis Hamilton | McLaren-Mercedes | 1 | |
8 | 16 | Nico Rosberg | Williams-Toyota | 0.5 | |
9 | 3 | Felipe Massa | Ferrari | ||
10 | 11 | Sebastien Bourdais | STR-Ferrari | ||
11 | 7 | Fernando Alonso | Renault | ||
12 | 17 | Kazuki Nakajima | Williams-Toyota | ||
13 | 8 | Nelsinho Piquet | Renault | ||
14 | 4 | Kimi Räikkönen | Ferrari | ||
15 | 15 | Sebastian Vettel | RBR-Renault | ||
16 | 12 | Sebastien Buemi | STR-Ferrari | ||
17 | 20 | Adrian Sutil | Force India-Mercedes | ||
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | ||
Ret | 5 | Robert Kubica | BMW Sauber | ||
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes |
This page contains the latest Formula One News and Happenings. All about the Formula 1 Race Calendar, Formula One Testing and Formula One Driver Information. Also details about Formula 1 Race Results. You will also find latest updates on Formula 1 Teams. You can find Formula 1 Racing Details too. There are some cool Formula One Wallpapers to download. I would also like people to comment about the Formula 1 Games. This is not an Official Formula 1 Blog.
Sunday, April 5, 2009
Malaysian Grand Prix Results
The FIA has decided not to start the race. So the winner of the race is Jenson Button. The Brawn GP has done it again. It was dramatic race with the rain playing a very important role. It was a topsy turvy race. But an unusual end to the race. Nick Heidfield is second and Timo Glock third.
No comments:
Post a Comment