The Spanish Grand Prix is the first race in the European leg of the Formula 1 2009 Season.
The Q1 Session just got over and to a surprise Ferrari is back on top with Felipe Massa leading the time sheets. But on the other hand Kimi Raikkonen did not make into Q2 which is very strange. Mclaren Mercedes are still struggling with Hamilton on 10th in Q1 and Heikki not making through Q2. Fernando Alonso the Home Hero was not in a position to make through Q2 but finally he made the cut and is in Q2 now.
The top 5 are Felipe Massa, Mark Webber, Jenson Button, Sebastien Vettel and Nico Rosberg.
The Q2 results will be uploaded soon.
Showing posts with label heikki. Show all posts
Showing posts with label heikki. Show all posts
Saturday, May 9, 2009
Sunday, April 19, 2009
Chinese Grand Prix Race Results!!!!!!

An amazing Chinese Grand Prix finally came to an end. he 3rd round of Formula 2009 season held at Shanghai International Circuit. The Qualifying took place in dry conditions but today there was a surprise and the race started in heavy rainfall under the safety car.
Below are the final results for the Chinese Grand Prix:
| Pos | No | Driver | Team | Laps | Grid | Pts |
| 1 | 15 | Sebastian Vettel | RBR-Renault | 56 | 1 | 10 |
| 2 | 14 | Mark Webber | RBR-Renault | 56 | 3 | 8 |
| 3 | 22 | Jenson Button | Brawn-Mercedes | 56 | 5 | 6 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 56 | 4 | 5 |
| 5 | 2 | Heikki Kovalainen | McLaren-Mercedes | 56 | 12 | 4 |
| 6 | 1 | Lewis Hamilton | McLaren-Mercedes | 56 | 9 | 3 |
| 7 | 10 | Timo Glock | Toyota | 56 | 19 | 2 |
| 8 | 12 | Sebastien Buemi | STR-Ferrari | 56 | 10 | 1 |
| 9 | 7 | Fernando Alonso | Renault | 56 | 2 | |
| 10 | 4 | Kimi Räikkönen | Ferrari | 56 | 8 | |
| 11 | 11 | Sebastien Bourdais | STR-Ferrari | 56 | 15 | |
| 12 | 6 | Nick Heidfeld | BMW Sauber | 56 | 11 | |
| 13 | 5 | Robert Kubica | BMW Sauber | 56 | 17 | |
| 14 | 21 | Giancarlo Fisichella | Force India-Mercedes | 55 | 20 | |
| 15 | 16 | Nico Rosberg | Williams-Toyota | 55 | 7 | |
| 16 | 8 | Nelsinho Piquet | Renault | 53 | 16 | |
| 17 | 20 | Adrian Sutil | Force India-Mercedes | 50 | 18 | |
| Ret | 17 | Kazuki Nakajima | Williams-Toyota | 43 | 14 | |
| Ret | 3 | Felipe Massa | Ferrari | 20 | 13 | |
| Ret | 9 | Jarno Trulli | Toyota | 18 | 6 |
Labels:
barrichello,
hamilton,
heikki,
jenson button,
vettel,
webber
Subscribe to:
Posts (Atom)
