Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Jenson Button | Brawn-Mercedes | 1:25.211 | 1:24.855 | 1:26.202 | 19 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 1:25.006 | 1:24.783 | 1:26.505 | 21 |
3 | 15 | Sebastian Vettel | RBR-Renault | 1:25.938 | 1:25.121 | 1:26.830 | 21 |
4 | 5 | Robert Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | 19 |
5 | 16 | Nico Rosberg | Williams-Toyota | 1:25.846 | 1:25.123 | 1:26.973 | 21 |
6 | 10 | Timo Glock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | 19 |
7 | 3 | Felipe Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | 21 |
8 | 9 | Jarno Trulli | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | 20 |
9 | 4 | Kimi Räikkönen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | 21 |
10 | 14 | Mark Webber | RBR-Renault | 1:25.427 | 1:25.241 | 1:27.246 | 20 |
11 | 6 | Nick Heidfeld | BMW Sauber | 1:25.827 | 1:25.504 | 14 | |
12 | 7 | Fernando Alonso | Renault | 1:26.026 | 1:25.605 | 12 | |
13 | 17 | Kazuki Nakajima | Williams-Toyota | 1:26.074 | 1:25.607 | 16 | |
14 | 2 | Heikki Kovalainen | McLaren-Mercedes | 1:26.184 | 1:25.726 | 15 | |
15 | 1 | Lewis Hamilton | McLaren-Mercedes | 1:26.454 | no time | 5 | |
16 | 12 | Sebastien Buemi | STR-Ferrari | 1:26.503 | 10 | ||
17 | 8 | Nelsinho Piquet | Renault | 1:26.598 | 12 | ||
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | 1:26.677 | 10 | ||
19 | 20 | Adrian Sutil | Force India-Mercedes | 1:26.742 | 9 | ||
20 | 11 | Sebastien Bourdais | STR-Ferrari | 1:26.964 | 10 |
Saturday, March 28, 2009
Australian GP Qualifying Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment