Timings for Thursday Practice:
1. Rubens Barrichello, Brawn BGP 001, 1:18.926
2. Nico Rosberg, Williams FW31, 1:19.774
3. Timo Glock, Toyota TF109, 1:20.091
4. Sebastian Vettel, Red Bull RB5, 1:20.576
5. Fernando Alonso, Renault R29, 1:20.664
6. Felipe Massa, Ferrari F60, 1:20.677
7. Robert Kubica, BMW Sauber F1.09, 1:20.740
8. Lewis Hamilton, McLaren MP4-24, 1:20.869
9. Sebastien Buemi, Toro Rosso STR4, 1:21.013
10. Giancarlo Fisichella, Force India VJM02, 1:21.045
11. Sebastien Bourdais, Toro Rosso STR4, 1:21.629
No comments:
Post a Comment