Pos | No | Driver | Team | Laps |
1 | 1 | Lewis Hamilton | McLaren-Mercedes | 19 |
2 | 6 | Nick Heidfeld | BMW Sauber | 17 |
3 | 5 | Robert Kubica | BMW Sauber | 17 |
4 | 16 | Nico Rosberg | Williams-Toyota | 24 |
5 | 22 | Jenson Button | Brawn-Mercedes | 15 |
6 | 2 | Heikki Kovalainen | McLaren-Mercedes | 24 |
7 | 23 | Rubens Barrichello | Brawn-Mercedes | 18 |
8 | 3 | Felipe Massa | Ferrari | 17 |
9 | 14 | Mark Webber | RBR-Renault | 21 |
10 | 4 | Kimi Räikkönen | Ferrari | 19 |
11 | 17 | Kazuki Nakajima | Williams-Toyota | 24 |
12 | 15 | Sebastian Vettel | RBR-Renault | 21 |
13 | 8 | Nelsinho Piquet | Renault | 21 |
14 | 20 | Adrian Sutil | Force India-Mercedes | 18 |
15 | 9 | Jarno Trulli | Toyota | 22 |
16 | 21 | Giancarlo Fisichella | Force India-Mercedes | 16 |
17 | 10 | Timo Glock | Toyota | 20 |
18 | 7 | Fernando Alonso | Renault | 24 |
19 | 11 | Sebastien Bourdais | STR-Ferrari | 22 |
20 | 12 | Sebastien Buemi | STR-Ferrari | 15 |
Friday, April 24, 2009
Bahrain Friday Practice 1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment