Pos | No | Driver | Team | Laps |
1 | 16 | Nico Rosberg | Williams-Toyota | 36 |
2 | 7 | Fernando Alonso | Renault | 25 |
3 | 9 | Jarno Trulli | Toyota | 37 |
4 | 15 | Sebastian Vettel | RBR-Renault | 29 |
5 | 14 | Mark Webber | RBR-Renault | 32 |
6 | 22 | Jenson Button | Brawn-Mercedes | 35 |
7 | 20 | Adrian Sutil | Force India-Mercedes | 30 |
8 | 10 | Timo Glock | Toyota | 37 |
9 | 23 | Rubens Barrichello | Brawn-Mercedes | 30 |
10 | 17 | Kazuki Nakajima | Williams-Toyota | 36 |
11 | 1 | Lewis Hamilton | McLaren-Mercedes | 30 |
12 | 21 | Giancarlo Fisichella | Force India-Mercedes | 23 |
13 | 12 | Sebastien Buemi | STR-Ferrari | 37 |
14 | 11 | Sebastien Bourdais | STR-Ferrari | 26 |
15 | 8 | Nelsinho Piquet | Renault | 29 |
16 | 3 | Felipe Massa | Ferrari | 34 |
17 | 5 | Robert Kubica | BMW Sauber | 31 |
18 | 4 | Kimi Räikkönen | Ferrari | 28 |
19 | 2 | Heikki Kovalainen | McLaren-Mercedes | 35 |
20 | 6 | Nick Heidfeld | BMW Sauber | 33 |
Friday, April 24, 2009
Bahrain Friday Practice 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment