Pos | No | Driver | Team | Pts | |
1 | 22 | Jenson Button | Brawn-Mercedes | 5 | |
2 | 6 | Nick Heidfeld | BMW Sauber | 4 | |
3 | 10 | Timo Glock | Toyota | 3 | |
4 | 9 | Jarno Trulli | Toyota | 2.5 | |
5 | 23 | Rubens Barrichello | Brawn-Mercedes | 2 | |
6 | 14 | Mark Webber | RBR-Renault | 1.5 | |
7 | 1 | Lewis Hamilton | McLaren-Mercedes | 1 | |
8 | 16 | Nico Rosberg | Williams-Toyota | 0.5 | |
9 | 3 | Felipe Massa | Ferrari | ||
10 | 11 | Sebastien Bourdais | STR-Ferrari | ||
11 | 7 | Fernando Alonso | Renault | ||
12 | 17 | Kazuki Nakajima | Williams-Toyota | ||
13 | 8 | Nelsinho Piquet | Renault | ||
14 | 4 | Kimi Räikkönen | Ferrari | ||
15 | 15 | Sebastian Vettel | RBR-Renault | ||
16 | 12 | Sebastien Buemi | STR-Ferrari | ||
17 | 20 | Adrian Sutil | Force India-Mercedes | ||
18 | 21 | Giancarlo Fisichella | Force India-Mercedes | ||
Ret | 5 | Robert Kubica | BMW Sauber | ||
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes |
Sunday, April 5, 2009
Malaysian Grand Prix Results
The FIA has decided not to start the race. So the winner of the race is Jenson Button. The Brawn GP has done it again. It was dramatic race with the rain playing a very important role. It was a topsy turvy race. But an unusual end to the race. Nick Heidfield is second and Timo Glock third.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment