Pos | No | Driver | Team |
1 | 22 | Jenson Button | Brawn-Mercedes |
2 | 9 | Jarno Trulli | Toyota |
3 | 15 | Sebastian Vettel | RBR-Renault |
4 | 23 | Rubens Barrichello | Brawn-Mercedes |
5 | 10 | Timo Glock | Toyota |
6 | 16 | Nico Rosberg | Williams-Toyota |
7 | 14 | Mark Webber | RBR-Renault |
8 | 5 | Robert Kubica | BMW Sauber |
9 | 4 | Kimi Räikkönen | Ferrari |
10 | 7 | Fernando Alonso | Renault |
11 | 6 | Nick Heidfeld | BMW Sauber |
12 | 17 | Kazuki Nakajima | Williams-Toyota |
13 | 1 | Lewis Hamilton | McLaren-Mercedes |
14 | 2 | Heikki Kovalainen | McLaren-Mercedes |
15 | 11 | Sebastien Bourdais | STR-Ferrari |
16 | 3 | Felipe Massa | Ferrari |
17 | 8 | Nelsinho Piquet | Renault |
18 | 21 | Giancarlo Fisichella | Force India-Mercedes |
19 | 20 | Adrian Sutil | Force India-Mercedes |
20 | 12 | Sebastien Buemi | STR-Ferrari |
Saturday, April 4, 2009
Qualifying Results.
The grid positions will be different for tomorrow due to penalties for Rubens Barrichello and Sebastien Vettel.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment