Friday, April 17, 2009

Saturday Practice Results

Round 3 of the Formula 2009 season is held in China at the circuit located at Shanghai.

Below are the results for the Saturday Final Practice Session.

Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 01:36.1
17
2 9 Jarno Trulli Toyota 01:36.3 0.139 22
3 1 Lewis Hamilton McLaren-Mercedes 01:36.3 0.197 17
4 22 Jenson Button Brawn-Mercedes 01:36.5 0.33 16
5 8 Nelsinho Piquet Renault 01:36.5 0.331 16
6 3 Felipe Massa Ferrari 01:36.5 0.395 18
7 2 Heikki Kovalainen McLaren-Mercedes 01:36.5 0.414 13
8 17 Kazuki Nakajima Williams-Toyota 01:36.6 0.427 17
9 4 Kimi Räikkönen Ferrari 01:36.6 0.435 17
10 23 Rubens Barrichello Brawn-Mercedes 01:36.6 0.509 17
11 6 Nick Heidfeld BMW Sauber 01:36.7 0.569 14
12 5 Robert Kubica BMW Sauber 01:36.7 0.609 14
13 12 Sebastien Buemi STR-Ferrari 01:36.7 0.609 16
14 11 Sebastien Bourdais STR-Ferrari 01:36.8 0.701 17
15 14 Mark Webber RBR-Renault 01:37.3 1.197 8
16 15 Sebastian Vettel RBR-Renault 01:37.3 1.216 7
17 20 Adrian Sutil Force India-Mercedes 01:37.5 1.401 17
18 21 Giancarlo Fisichella Force India-Mercedes 01:37.7 1.599 18
19 7 Fernando Alonso Renault 01:38.0 1.87 6
20 10 Timo Glock Toyota 01:39.1 2.977 6

No comments:

Constructor's Champion for Formula 1 2009 Season?