Pos | No | Driver | Team |
1 | 23 | Rubens Barrichello | Brawn-Mercedes |
2 | 3 | Felipe Massa | Ferrari |
3 | 1 | Lewis Hamilton | McLaren-Mercedes |
4 | 2 | Heikki Kovalainen | McLaren-Mercedes |
5 | 4 | Kimi Räikkönen | Ferrari |
6 | 17 | Kazuki Nakajima | Williams-Toyota |
7 | 16 | Nico Rosberg | Williams-Toyota |
8 | 22 | Jenson Button | Brawn-Mercedes |
9 | 7 | Fernando Alonso | Renault |
10 | 14 | Mark Webber | RBR-Renault |
11 | 12 | Sebastien Buemi | STR-Ferrari |
12 | 8 | Nelsinho Piquet | Renault |
13 | 15 | Sebastian Vettel | RBR-Renault |
14 | 11 | Sebastien Bourdais | STR-Ferrari |
15 | 21 | Giancarlo Fisichella | Force India-Mercedes |
16 | 5 | Robert Kubica | BMW Sauber |
17 | 6 | Nick Heidfeld | BMW Sauber |
18 | 20 | Adrian Sutil | Force India-Mercedes |
19 | 10 | Timo Glock | Toyota |
20 | 9 | Jarno Trulli | Toyota |
Sunday, May 24, 2009
Monaco Thursday Practice 1
Subscribe to:
Post Comments (Atom)
1 comment:
Stage pilotage voiture Thanks for taking the time to discuss this, I feel strongly about it and love learning more on this topic. If possible, as you gain expertise, would you mind updating your blog with extra information? It is extremely helpful for me.
Post a Comment