Pos | No | Driver | Team |
1 | 16 | Nico Rosberg | Williams-Toyota |
2 | 1 | Lewis Hamilton | McLaren-Mercedes |
3 | 23 | Rubens Barrichello | Brawn-Mercedes |
4 | 22 | Jenson Button | Brawn-Mercedes |
5 | 3 | Felipe Massa | Ferrari |
6 | 15 | Sebastian Vettel | RBR-Renault |
7 | 2 | Heikki Kovalainen | McLaren-Mercedes |
8 | 4 | Kimi Räikkönen | Ferrari |
9 | 17 | Kazuki Nakajima | Williams-Toyota |
10 | 8 | Nelsinho Piquet | Renault |
11 | 7 | Fernando Alonso | Renault |
12 | 14 | Mark Webber | RBR-Renault |
13 | 20 | Adrian Sutil | Force India-Mercedes |
14 | 9 | Jarno Trulli | Toyota |
15 | 12 | Sebastien Buemi | STR-Ferrari |
16 | 11 | Sebastien Bourdais | STR-Ferrari |
17 | 6 | Nick Heidfeld | BMW Sauber |
18 | 10 | Timo Glock | Toyota |
19 | 21 | Giancarlo Fisichella | Force India-Mercedes |
20 | 5 | Robert Kubica | BMW Sauber |
Sunday, May 24, 2009
Monaco Thursday Practice 2
Subscribe to:
Post Comments (Atom)
1 comment:
Hello friend, you page is very good information, and you are interested in exchanging link.Saludos visitame.
Post a Comment