Saturday, April 25, 2009

Saturday Practice Results

Heikki Kovalainen had an issue with his Mclaren Mercedes. It was stalled in the pit lane.

Below are the results of the Saturday Practice Session:


Pos No Driver Team Laps
1 10 Timo Glock Toyota 16
2 3 Felipe Massa Ferrari 20
3 16 Nico Rosberg Williams-Toyota 18
4 1 Lewis Hamilton McLaren-Mercedes 16
5 4 Kimi Räikkönen Ferrari 18
6 8 Nelson Piquet Renault 19
7 5 Robert Kubica BMW Sauber 13
8 17 Kazuki Nakajima Williams-Toyota 17
9 9 Jarno Trulli Toyota 19
10 6 Nick Heidfeld BMW Sauber 14
11 15 Sebastian Vettel RBR-Renault 16
12 2 Heikki Kovalainen McLaren-Mercedes 12
13 7 Fernando Alonso Renault 13
14 20 Adrian Sutil Force India-Mercedes 17
15 22 Jenson Button Brawn-Mercedes 17
16 23 Rubens Barrichello Brawn-Mercedes 17
17 12 Sebastien Buemi STR-Ferrari 15
18 14 Mark Webber RBR-Renault 14
19 21 Giancarlo Fisichella Force India-Mercedes 15
20 11 Sebastien Bourdais STR-Ferrari 7

2 comments:

Anonymous said...

seru nie... siapa ya kira kira yang jadi juaranya musim ini ya??? aku kemarin nonton tapi ketiduran.. button bisa menang nggak ya?

f1 freak said...

Yes even i think button will win.

Constructor's Champion for Formula 1 2009 Season?